 Sun-Diamond Slurries, Price list
Sun-Diamond Slurries, Price list

  
    |  Micron Size |  Micron Range |  Mesh Size |  Color Cod |  Concentration |  Price/ 100 Gram |  Price/ 400 Gram | 
  
    | 1/10 | 0-1/5 Micron | 250,000 Mesh | Grey |  |  |  | 
  
    | 1/8 | 0-1/4 Micron | 200,000 Mesh | Grey |  |  |  | 
  
    | 1/4 | 0-1/2 Mocron | 100,000 Mesh | Grey |  |  |  | 
  
    | 1/2 | 0-1 Micron | 60,000 Mesh | Grey |  |  |  | 
  
    | 1 | 0-2 Micron | 14,000 Mesh | White |  |  |  | 
  
    | 1.5 | 1-2 Micron | 13,000 Mesh | White |  |  |  | 
  
    | 2 | 1-3 Micron | 11,000 Mesh | Pink |  |  |  | 
  
    | 2.5 | 2-3 Micron | 9,000 Mesh | Pink |  |  |  | 
  
    | 3 | 2-4 Micron | 8,000 Mesh | Yellow |  |  |  | 
  
    | 4 | 3-5 Micron | 5,000 Mesh | Yellow |  |  |  | 
  
    | 5 | 4-6 Micron | 4,000 Mesh | Orange |  |  |  | 
  
    | 6 | 4-8 Micron | 3,000 Mesh | Orange |  |  |  | 
  
    | 7 | 5-10 Micron | 2,500 Mesh | Light Green |  |  |  | 
  
    | 9 | 8-12 Micron | 1,700 Mesh | Light Green |  |  |  | 
  
    | 12 | 10-15 Micron | 1,400 Mesh | Dark Green |  |  |  | 
  
    | 15 | 10-20 Micron | 1,200 Mesh | Light Blue |  |  |  | 
  
    | 17 | 15-20 Micron | 1,100 Mesh | Dark Blue |  |  |  | 
  
    | 20 | 17-23 Micron | 950 Mesh | Dark Blue |  |  |  | 
  
    | 30 | 24-36 Micron | 600 Mesh | Red |  |  |  | 
  
    | 45 | 36-54 Micron | 450 Mesh | Brown |  |  |  | 
 Order
Diamond Slurries
Order
Diamond Slurries
Distributors, domestic
and international dealers please send email to smg@smg-diamond.com
 for
special offers.
for
special offers.
Sun Marketing Group, 1700 Shattuck Ave 315,
Berkeley, California 94709, U.S.A.